Material Delivery
We shall deliver the material within a period to be confirmed from the date of signing the agreement and on receipt of advance payment, approval of shop drawings — whichever is later.
Quotation Reference · Kerala, India
Design · Supply · Install · Maintain — Passenger Elevator
Sub: Quotation for Design, Supply, Install & Maintain of a passenger elevator — quantity to be confirmed.
We thank you for extending your courtesy in regard to supply & installation of an elevator as per the above-mentioned subject, and hereby we have pleasure in submitting our detailed proposal for the same.
We shall deliver the material within a period to be confirmed from the date of signing the agreement and on receipt of advance payment, approval of shop drawings — whichever is later.
The elevator will be installed, tested, commissioned and handed over to the client within a duration to be confirmed working days per lift after work starts. Any delay caused by other parties (per the "work to be carried out by others" clause) is to be compensated by the client.
We emphasize the concept of preventive maintenance, for which our trained technicians render round-the-clock 24/7 service to provide effective lift servicing and emergency breakdown attendance to our end users. After the free-maintenance period, we shall offer an Annual Maintenance Service on a chargeable basis of ₹ amount to be confirmed per year, with 24/7 call-back service.
Warranty is effective from the date of handing over the lift. During this period we guarantee to repair or replace any parts of the lift — excluding rope & ELD battery — that become defective, subject to proper use of the lift by the client and provided the lift remains under our maintenance. This condition does not apply where the lift is used improperly by the client (wilful damage, misuse, etc.).
Offer validity: this offer is valid for a period of 30 days from the date of this offer.
Machine room-less — shaft section
Machine room-less elevators are designed so that most components fit within the shaft containing the elevator car, with a small cabinet housing the elevator controller. No additional machine room is required, which reduces building cost. Other than the machinery being located in the hoistway, the equipment is similar to a normal traction elevator.
| No. | Name | Remarks |
|---|---|---|
| 1 | Lift Name | Selection pending |
| 2 | Capacity | To be specified |
| 3 | Traction Machine | Selection pending |
| 4 | Speed | Selection pending |
| 5 | Control | Selection pending |
| 6 | No. of Floors | 0 floors — selection pending |
| 7 | No. of Openings | 0 openings — selection pending |
| 8 | No. of Stops | 0 stops — selection pending |
| 9 | Serving Floor | Selection pending |
| 10 | Power Supply | Selection pending |
| 11 | Machine Room Location | Selection pending |
| 12 | Shaft Width | To be specified |
| 13 | Shaft Depth | To be specified |
| 14 | Pit Depth | To be specified |
| 15 | Travel Height | To be specified |
| 16 | Overhead Height | To be specified |
| 17 | Cabin Side Wall | Selection pending |
| 18 | Cabin Rear Wall | Selection pending |
| 19 | Car Door Finish | Selection pending |
| 20 | Door Type | Selection pending |
| 21 | Door Opening Size | To be specified |
| 22 | Cabin Ceiling | Selection pending |
| 23 | Ventilation | Selection pending |
| 24 | Type of COP | Selection pending |
| 25 | The COP Includes | Selection pending |
| No. | Name | Remarks |
|---|---|---|
| 26 | Landing Door Finishing | Selection pending |
| 27 | Door Jamb | Selection pending |
| 28 | Calling & Display | Selection pending |
| No. | Function | Included |
|---|---|---|
| 1 | Automatic Operation | Selection pending |
| 2 | Inspection Operation | Selection pending |
| 3 | Fire Emergency Return (Fireman Switch) | Selection pending |
| 4 | Car Stops and Doors Open | Selection pending |
| 5 | Open the Door in Landing Hall | Selection pending |
| 6 | Open the Door in the Car | Selection pending |
| 7 | Quick Door Closing | Selection pending |
| 8 | Repeated Door Closing | Selection pending |
| 9 | Overload Protection | Selection pending |
| 10 | Start Protection | Selection pending |
| 11 | Anti-slide Protection | Selection pending |
| 12 | Transducer Fault Protection (VVVF) | Selection pending |
| 13 | Over Speed Protection | Selection pending |
| 14 | Car Ventilation / Light Shut-off on Idle | Selection pending |
| 15 | Return to Base Floor Automatically | Selection pending |
| 16 | Self-Diagnosis of Malfunctions | Selection pending |
| 17 | Floor & Direction Indicator — Car | Selection pending |
| 18 | Floor & Direction Indicator — Landing Halls | Selection pending |
| 19 | Automatic Terminal Position Revision | Selection pending |
| 20 | Interphone (3-way) | Selection pending |
| 21 | Light Curtain Protection | Selection pending |
| 22 | Arrival Chime | Selection pending |
| 23 | ARD (Automatic Rescue Device) | Selection pending |
| 24 | Special Features | Selection pending |
Basic component & specification
| Description | Make / Brand / Specification |
|---|---|
| Traction Gearless Machine | Selection pending |
| Control System | Selection pending |
| Main Wire Rope | Selection pending |
| Landing Operating Panel (LOP) | Selection pending |
| Car Operating Panel (COP) | Selection pending |
| Cabin & Landing Door Panels | Selection pending |
| Automatic Rescue Device (ARD) — SB Power System battery | Selection pending |
| Door Mechanism | Selection pending |
| Over Speed Governor | Selection pending |
| Car Guide Rail | Selection pending |
| Door Sensor | Selection pending |
| Car Safety Gear System | Selection pending |
Makes the elevator inoperative with audible indication in the event the car is overloaded beyond rated capacity.
If there are no calls for a set period, car lighting and the ventilation fan automatically turn off to save energy.
When the car responds to the final call in one direction, the system automatically clears remaining calls in the other direction from memory.
Brings the elevator car to the nearest floor and opens the door automatically in case of power failure.
When the elevator over-speeds during downward travel, the electrical contact opens to disconnect power to the hoisting motor and brake; a mechanical gradual wedge-type safety then stops the car.
Located at ground floor only. When activated during fire or other emergencies, all hall and cabin calls are cancelled and the designated elevator returns immediately to ground floor, thereafter responding only to car calls.
If power supply fails, emergency car lighting illuminates and remains lit for up to 3 hours without recharge.
Provided.
When excessive door load is detected while opening or closing, the doors immediately reverse.
If an obstacle prevents the doors from closing, they repeatedly open and close until the obstacle is cleared.
Closing doors can be reopened by pressing the hall button corresponding to the car's direction of travel.
Curtain-of-light door obstruction control — when an object is caught in the doors, they reverse direction, repeating until the obstruction is removed.
Provided on car top (DC).
Electronic chimes sound to indicate a car is arriving at the requested floor.
If the elevator is unused past a pre-set value, the car parks on the main floor with doors open.
4-way intercom allowing communication between passengers, building personnel, and maintenance technicians inside the shaft during servicing.
The table below shows our price, all-inclusive of design, supply, install and maintain for — years of a — stop passenger elevator, as per the technical specifications in the foregoing attachment and finish selections available in the next attachment.
| Brand | Lift Speed (m/s) | Item Description | Unit Price | Quantity (Set) | Total Price |
|---|---|---|---|---|---|
| Oracle | 1.0 | To be specified | — | — | Unit Price × Quantity |
| SGST — 9% | 9% of total price | ||||
| CGST — 9% | 9% of total price | ||||
| IGST — 18% | SGST + CGST | ||||
| Total Amount | Total | ||||
| Amount in Words: (calculated automatically) | |||||
Note: this quotation does not cover the expense of obtaining the license — that will cost additionally.
Thanking you.